This is custom heading element
Code | Dia Ø | Length (mm) |
Steel Screw 3.5*13 | Ø 3.5 | 13 |
Steel Screw 3.9*13 | Ø 3.9 | 13 |
Steel Screw 3.9*16 | Ø 3.9 | 16 |
Steel Screw 3.9*19 | Ø 3.9 | 19 |
Steel Screw 3.9*25 | Ø 3.9 | 25 |
Steel Screw 3.9*32 | Ø 3.9 | 32 |
Steel Screw 3.9*38 | Ø 3.9 | 38 |
Steel Screw 3.9*45 | Ø 3.9 | 45 |
Rolli CSK Flat Head Philip Drive Self-Drilling Steel Screws (small thread)
Code | Dia Ø | Length (mm) |
Steel Screw 4*16 | Ø 4 | 16 |
Steel Screw 4*19 | Ø 4 | 19 |
Steel Screw 4*22 | Ø 4 | 22 |
Steel Screw 4*25 | Ø 4 | 25 |
Steel Screw 4*38 | Ø 4 | 38 |